
3 Axis/4 Axis/5 Axis/6 Axis Automatic Laser Welding Machine
Model: Rofer-AW1500W, Rofer-AW2000W, Rofer-AW3000W, Rofer-AW6000W,
Laser power: 1500W, 2000W, 3000W, 6000W
Application: Optical Communication Components, Metal Connectors and Accessory Parts for Smartwatches (Mid-plates, Nuts),Batteries,Fiber Optic Couplers, CRT Electron Guns, Connectors, Microelectronics Components, Medical Devices, Precision Parts.
Inquire
Machine Introduction: Automatic Platform Fiber Laser Welding Machine

![]() | ![]() |
| Industrial computer Built-in CCD vision system allows real-time viewing of machine welding details, enabling multi-axis high-performance motion. | Fiber Laser Source Equipped with high-quality fiber laser sources from leading brands such as Raycus, JPT, MAX, and IPG, the system offers high photoelectric conversion efficiency and stable laser output, ensuring reliable welding performance. Laser configurations can also be customized according to specific customer requirements to meet different application needs. |
![]() | ![]() |
| Robotic Welding Arm Equipped with a robotic arm to enable automated 3D welding operations, improving welding consistency, reducing defects, and lowering labor costs while enhancing production efficiency. | Laser Welding Head with Automatic Focusing Equipped with an intelligent proximity sensor that automatically detects the working distance and adjusts the focus in real time. This feature enables fast setup and one-click operation, improving efficiency and simplifying machine operation. |
Automatic Platform Laser Welding Machine Technical parameters
| Item | Specification |
| Model | Rofer-AW1500W, Rofer-AW2000W, Rofer-AW3000W, Rofer-AW6000W |
| Laser Type | Fiber Laser |
| Laser Power | 1500W / 2000W / 3000W / 4000W / 6000W |
| Laser Wavelength | 1070 – 1080 nm |
| Laser Source | Raycus / IPG / Max / JPT |
| Welding System | Automated Welding System (Programmable) |
| Cooling | Water cooling |
| Welding Width Range | 0.5 – 5 mm |
| Welding Trajectory | Straight/Circular/Irregular Welding |
| Welding Head | Gatesst/ RayTools / QL |
| Motion System | Servo Motor |
| Working Area | Standard 600 × 900 mm (customizable) |
| Axis Travel | X: 500 mm / Y: 300 mm / Z: 500 mm |
| CCD Camera | External HD CCD |
| Fiber Cable Length | Standard 10 m (customizable) |
| Assist Gas | Argon / Nitrogen |
| Air Pressure | 3 – 5 bar (0.3 – 0.5 MPa) |
| Power Supply | AC 380V ±10% / 50 Hz / 3 Phase |
| Warranty | 24 Months |









