
Model: Rofer-MW150W, Rofer-MW300W, Rofer-MW1500W, Rofer-MW2000W,
Laser Power: QCW Laser: 150w, 300w / CW Laser: 1500w, 2000w
Application: Large mold laser repair and laser welding, mold parts welding.
Inquire
PRODUCT DESCRIPTION: Robotic Arm Laser Welding Machine for Mold Repair

![]() | ![]() |
| On-Site Repair for Large Molds Traditional mold repair often requires dismantling large molds, which can take hours or even days. The robotic articulated arm design allows the welding head to reach the damaged area directly, enabling fast on-site repair and significantly reducing downtime. | Multiple Laser Source Options The machine supports two types of laser sources to meet different application needs: QCW Pulsed Laser (150W / 300W) – Ideal for high-precision mold repair with minimal heat input. Continuous Laser (1500W/2000W) – Suitable for repairing large mold cavities, welding thick metal parts, and batch production. |
![]() | ![]() |
| High Precision Vision System A built-in microscope positioning system and optional CCD camera allow operators to observe the welding area clearly and perform highly accurate welding operations. | Intelligent Control Interface The machine is equipped with a rotary control panel and digital interface that enables easy adjustment of key parameters such as power, pulse frequency, and welding speed. |
![]() | ![]() |
| Integrated Shielding Gas Protection An argon gas shielding system protects the weld area from oxidation during welding, ensuring clean weld seams and excellent weld quality. | Optional Dual-Axis Swing Welding Head For complex 3D surfaces or reflective materials, the system can be equipped with a dual-axis oscillating welding head that improves welding stability and efficiency. |
![]() | ![]() |
Technical parameters of Robotic Articulated Arm Laser Welding Machine
| Model | Rofer-MW150W | Rofer-MW300W | Rofer-MW1500W | Rofer-MW2000W | |||
| Laser Type | QCW Laser | Continuous Laser | |||||
| Max Laser Power | 150 W | 300 W | 1500 W | 2000 W | |||
| Laser Wavelength | 1080 ±10 nm | ||||||
| Laser Fiber Length | 10 m Standard | ||||||
| Pulse Frequency | 1 – 30 Hz | 1 – 25 Hz | |||||
| Pulse Width | 1 – 20 ms | 1 – 60 ms | |||||
| Spot Size Range | 0.2 – 3 mm | 0.2 – 5 mm | 0.2 – 5 mm | 0.2-6mm | |||
| Positioning System | Microscope (CCD Camera Optional) | ||||||
| Cooling System | Industrial Water Chiller | ||||||
| Chiller Power | 0.4P | ||||||
| Rated Power Consumption | 2.5KW | 3KW | 7KW | 8KW | |||
| Power Supply | AC 220V ±10% 50/60Hz 1 Pha | ||||||
| Working Area (X-Y-Z) | 200 × 200 × 100 mm | ||||||
| Articulated Arm Vertical Extension | 1500 mm | ||||||
| Articulated Arm Horizontal Reach | 1600 mm | ||||||
| Machine Dimensions | 1650*1000*1300mm | ||||||
| Machine Weight | 300kg | ||||||
| Warranty | 2 years | ||||||
Samples of Robotic Articulated Arm Laser Welding Machine
QCW Robotic Articulated Arm Laser Welding Machine Sample:



















